| Automation Grade | Automatic |
| Brand | YLSK |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Weight | 3500 Kg |
| Phase | 3 Phase |
| Program Storage | 2000 Max |
| Servo Motor of Cam | 5.5 Kw |
| Servo Motor of Wire Rotation | 4.4 |
| Machine Size | 1500x2350x1900 mm |
| Servo Motor of Z-Axis Servo | 1 Kw |
| Axis Count | 4 Axis |
| Servo Motor of Wire Feed | 5.5 Kw |
| Model | YLSK-840RW |
| Servo Motor of Coiling Spinner (Optional) | 1 |
Price: