| Automation Grade | Automatic |
| Brand | YLSK |
| Voltage | 380 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Weight | 1200 Kg |
| Phase | 3 Phase |
| Program Storage | 999 Max |
| Model | YLSK-1225 |
| Servo Motor of Coiling Spinner (Optional) | 0.4 Kw |
| Servo Motor of Z-Axis Servo | 0.75 Kw |
| Servo Motor of Cam | 8x075 Kw |
| Axis Count | 4-12 Axis |
| Servo Motor of Wire Feed | 2.7 Kw |
| Servo Motor of Wire Rotation | 2.7 Kw |
Price: