| Automation Grade | Automatic |
| Brand | YLSK |
| Voltage | 380 V |
| Machine Weight | 3500 Kg |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Dimension | 2400X2000X1900 mm |
| Model Name/Number | YLSK-1240 |
| Phase | Three Phase |
| Servo Motor of Quill (Z-axis) | 1 Kw |
| Program Storage | 999 Max |
| Servo Motor of Wire Rotation (Kw) | 2.7 Kw |
| Servo Motor of Cam (Kw) | 8X1.2 Kw |
| Servo motor of Coiling Spinner (Optional) | 1 Kw |
| Axis Count | 12 Axis |
| Servo Motor of Wire Feed (Kw) | 5.5 Kw |
Price: