| Brand | YLSK |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Phase | 3 Phase |
| Power Source | Electric |
| Voltage | 380 V |
| Wire Bending (U/D) | 0.4 KW |
| Bending (L/R) | 2.0 KW |
| Bending (Inside) Axis | 1.2 KW |
| Support Table (U/D) Axis | 0.75 KW |
| Wire feed Axis | 4.5 KW |
| Wire Rotation Axis | 2.7 KW |
| Cutter Axis | 2.0 KW |
| Wire Feed Box (B/A) | 2.7 KW |
| Bending (Outside) Axis | 1.2 KW |
| Machine Size | 4000x2000x1900 mm |
| Axis Count | 10 Axis |
| Model | YLSK-1080W |
| Weight | 3000 Kg |
| Bending Outside (U/D) Axis | 1.0 KW |
Price: