| Automation Grade | Automatic |
| Brand | YLSK |
| Voltage | 380 V |
| Machine Weight | 530 Kg |
| Frequency | 50 Hz |
| Power Source | Electric |
| Dimension | 980x1100x1600 mm |
| Model Name/Number | YLSK-410 |
| Phase | Three Phase |
| Servo Motor of Wire Feed (Kw) | 1.0 Kw |
| Axis Count | 4 Axis |
| Maximum Speed (Pieces/Min) | 800 Pieces/Min |
| Max Feeding Speed | 150 m/min |
| Servo Motor of Cam (Kw) | 1.0 Kw |
| Upper Cutter Servo Motor (Kw) | 1.0 Kw |
| Lower Cutter Servo Motor (Kw) | 1.0 Kw |
Price: