| Brand | YLSK |
| Voltage | 380 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Dimension | 2800x2200x2200 mm |
| Model Name/Number | YLSK-1250 |
| Weight | 3500 Kg |
| Phase | Three Phase |
| Servo Motor of Wire Rotation (Kw) | 2.7 Kw |
| Servo Motor of Cam (Kw) | 8x1.5 Kw |
| Servo Motor of Quill (Z-axis)(Kw) | 1.5 Kw |
| Program Storage | 999 Max |
| Servo Motor of Coiling Spinner (Optional) (Kw) | 1.2 Kw |
| Servo Motor of Wire Feed (Kw) | 5.5 Kw |
| Axis Count | 12 Axis |
| Machining Wire Diameter(Mm) | 1.2 -5.0 mm |
Price: