| Automation Grade | Automatic |
| Brand | YLSK |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Dimension | 3468x2400x2800 mm |
| Model Name/Number | YLSK7230 |
| Weight | 24000 Kg |
| Phase | Three Phase |
| Servo Motor of Pitch (Kw) | 7.5 Kw |
| Servo Motor of Wire Feed (Kw) | 55 Kw |
| Max. Cutting Speed | 45 times/min |
| Program Storage | 999 Max |
| Reducer Motor (kw) | 2x15 kw |
| Max feeding SpeedF | 0-64 m/min (Two Gears) |
| Servo Motor of Lower (Kw) | 30 Kw (Plus Reducer) |
| Axis Count | 7 Axis |
| Max Roller Pressure | 010 tons adjustable |
| Servo Motor of Upper (Kw) | 30 Kw (Plus Reducer) |
| Servo Motor of Cam (Kw) | 4.4 Kw With Brake |
| Outside Diameter (mm) | Max 260 mm |
Price: