| Automation Grade | Automatic |
| Brand | YLSK |
| Voltage | 380 V |
| Machine Weight | 3250 Kg |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Dimension | 2170x1350x2260 mm |
| Model Name/Number | YLSK560 |
| Phase | Three Phase |
| Outside Diameter (mm) | Max 90 mm |
| Servo Motor of Pitch | 1.3 Kw |
| Program Storage | 999 Max |
| Servo Motor of Lower | 4.4 Kw |
| Servo Motor of Cam | 2.9 Kw |
| Max Feeding Speed | 0-110 m/min |
| Axis Count | 5 Axis |
| Servo Motor of Upper | 4.4 Kw |
| Servo Motor of Wire Feed | 15 Kw |
Price: