| Brand | YLSK |
| Model Name/Number | YLSK-2D-06 |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 380 V |
| Min. Wire Feed Instruction Value | 0.01mm |
| Bending Servo Motor (KW) | 1.0 Kw (Plus Reducer) |
| Wire Feeding Rollers | 3 Pairs |
| Max.Wire Feed Instruction Value | 10000.00mm |
| Wire Diameter | 2.0-6.0 mm |
| Cutter Servo Motor (KW) | 1.0 Kw (Plus Reducer) |
| Axis Number | 4 Axis |
| Weight | 950 Kg |
| Lifting Servo Motor (KW) | 1.0 Kw (Plus Reducer) |
| Servo Motor of Wire Feed (Kw) | 2.7 KW |
| Dimension | 2100X800x1550 mm |
Price: