| Automation Grade | Automatic |
| Brand | YLSK |
| Voltage | 380 V |
| Machine Weight | 6500 Kg |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Dimension | 2500x1800x2250 mm |
| Model Name/Number | YLSK-580 |
| Phase | Three Phase |
| Servo Motor of Wire Pitch (Kw) | 2.7 Kw |
| Servo Motor of Cam (Kw) | 5.5 Kw |
| Max Feeding Speed | 0-80 m/min |
| Program Storage | 2000 Max |
| Axis Count | 5 Axis |
| Outside Diameter (mm) | Max 120 mm |
| Servo Motor of Wire Feed (Kw) | 30 Kw |
| Servo Motor of Lower (Kw) | 7 Kw |
| Servo Motor of Upper (Kw) | 7 Kw |
Price: